keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
MUSKOKA lifestyle, steps to Lake Muskoka and boat launch, 1 Acre, exceptional brand new, separate, oversized garage/workshop heated insulated, ICF, upper level, large bungalow with 3 bedrooms 3 bathrooms, main floor with office, main floor laundry and Muskoka Room, full basement, extra bedrooms, double attached garage inside entry, fabulous location considered in-town. Have a great life without paying the lakefront taxes. Buyers will see value here.**** EXTRAS **** Circular drive, parking galore, fabulous level yard, large back covered patio and Muskoka Room. close to Santa's Village, Patterson Kay Resort, Golfing, Hiking, Hospital, Bracebridge Town amenities. (id:11731)
MLS® Number | X6776254 |
Property Type | Single Family |
Amenities Near By | Beach, Hospital |
Features | Cul-de-sac, Wooded Area |
Parking Space Total | 14 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Features | Walk-up |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Beach, Hospital |
Sewer | Septic System |
Size Irregular | 150 X 330 Ft |
Size Total Text | 150 X 330 Ft|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sunroom | 4.93 m | 2.24 m | 4.93 m x 2.24 m |
Main Level | Kitchen | 3.61 m | 3.13 m | 3.61 m x 3.13 m |
Main Level | Dining Room | 3.14 m | 2.32 m | 3.14 m x 2.32 m |
Main Level | Living Room | 3.66 m | 3.97 m | 3.66 m x 3.97 m |
Main Level | Family Room | 4.57 m | 4.02 m | 4.57 m x 4.02 m |
Main Level | Primary Bedroom | 4.5 m | 3.77 m | 4.5 m x 3.77 m |
Main Level | Other | 2.41 m | 1.95 m | 2.41 m x 1.95 m |
Main Level | Bedroom 2 | 3.79 m | 3.2 m | 3.79 m x 3.2 m |
Main Level | Bedroom 3 | 3.75 m | 3.17 m | 3.75 m x 3.17 m |
Main Level | Mud Room | 4.38 m | 1.98 m | 4.38 m x 1.98 m |
Main Level | Office | 2.26 m | 3.68 m | 2.26 m x 3.68 m |
Main Level | Laundry Room | 1.96 m | 1.98 m | 1.96 m x 1.98 m |
https://www.realtor.ca/real-estate/25994901/1028-george-rd-bracebridge
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)