keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Are you looking for a home with peace and quiet in the midst of a forested area? Well pack your bags, this could be the one you've been waiting for. The home was built with the past couple years and has great curb appeal. Imagine sitting on the large covered porch listening to the birds and watching the wildlife walk right past your front door. There is plenty of room for parking for all your family and friends to come visit you on your 1.8 acre, that feel so much bigger. If that is not enough to entice you, how about the really short drive to a public boat launch and seemingly never ending lakes to paddle around or boat around. Now is your chance before the summer gets away on you. Or why not move here full time and if you have kids there is a public school within minutes or join the growing homeschooling population that allows you to live and learn anywhere. Now is your chance. Thanks for checking out this home. (id:11731)
MLS® Number | 40605941 |
Property Type | Single Family |
Amenities Near By | Schools |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | Propane Tank |
Features | Crushed Stone Driveway, Country Residential, Sump Pump |
Parking Space Total | 8 |
Rental Equipment Type | Propane Tank |
Structure | Porch |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove, Microwave Built-in |
Architectural Style | Raised Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Insulated Concrete Forms |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1120 Sqft |
Type | House |
Utility Water | Drilled Well |
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Schools |
Size Frontage | 234 Ft |
Size Irregular | 1.815 |
Size Total | 1.815 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.815 Ac|1/2 - 1.99 Acres |
Zoning Description | Rural Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 7'0'' x 12'0'' | ||
Main Level | Bedroom | 12'0'' x 12'0'' | ||
Main Level | Bedroom | 12'0'' x 12'0'' | ||
Main Level | Primary Bedroom | 12'0'' x 12'0'' | ||
Main Level | Living Room/dining Room | 12'0'' x 16'0'' | ||
Main Level | Kitchen | 12'0'' x 16'0'' |
Electricity | Available |
https://www.realtor.ca/real-estate/27041537/11-dunchurch-estates-road-dunchurch
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)