keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
The latest real estate trend is a return to unapologetic multigenerational living. And this beautifully updated 3 BEDROOM + DEN, 2 bathroom, country home on 2+acres of rolling woodland meadow, is right on point with its flexible 2,700+ sq ft of living space, attached garage and detached 1207 sq ft workshop. \r\n\r\nMain floor features a bright, open kitchen, large breakfast knook together with spacious living room all wrapped in magnificent views of landscaped gardens, solid brick pathways, delightful water feature and expansive patio. Living room walkout affords seamless indoor/outdoor entertaining amidst the privacy of mixed woodlands and granite outcroppings. Professionally finished hardwood floors and cabinetry are the finishing touches. \r\n\r\nLower level features a separate entrance, stunning Muskoka Granite fireplace, kitchenette, bathroom and spacious living/dining area or family room. \r\n\r\nThinking about starting or scaling your home business? A 1207' detached heated workshop with 12’ door and extractor fan awaits your entrepreneurial touch. Or if you are downsizing this space provides oodles of storage for things you don’t yet wish to part with.\r\n\r\nAnd for those who aspire to self sufficiency you’ll find the fenced chicken coop and vegetable garden together with a cold room for storing your homemade preserves reason enough to book your personal tour now.\r\n\r\nCentral Muskoka location with close proximity to multiple lakes and nearby Bent River General Store for gas, LCBO outlet, grocery essentials and a collegial breakfast or lunch with your neighbours.\r\n\r\nCall now for your personal tour. (id:11731)
MLS® Number | X10440108 |
Property Type | Single Family |
Community Name | Watt |
Features | Wooded Area, Sloping |
Parking Space Total | 8 |
Structure | Workshop |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Block, Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 215.3 M |
Size Irregular | 215.3 |
Size Total | 215.3000|2 - 4.99 Acres |
Size Total Text | 215.3000|2 - 4.99 Acres |
Zoning Description | Rurh |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Foyer | 1.88 m | 1.68 m | 1.88 m x 1.68 m |
Lower Level | Foyer | 1.88 m | 1.68 m | 1.88 m x 1.68 m |
Lower Level | Foyer | 1.88 m | 1.68 m | 1.88 m x 1.68 m |
Lower Level | Foyer | 1.88 m | 1.68 m | 1.88 m x 1.68 m |
Lower Level | Foyer | 1.88 m | 1.68 m | 1.88 m x 1.68 m |
Lower Level | Other | 7.26 m | 5.99 m | 7.26 m x 5.99 m |
Lower Level | Other | 7.26 m | 5.99 m | 7.26 m x 5.99 m |
Lower Level | Other | 7.26 m | 5.99 m | 7.26 m x 5.99 m |
Lower Level | Other | 7.26 m | 5.99 m | 7.26 m x 5.99 m |
Lower Level | Other | 7.26 m | 5.99 m | 7.26 m x 5.99 m |
Lower Level | Den | 4.34 m | 4.72 m | 4.34 m x 4.72 m |
Lower Level | Den | 4.34 m | 4.72 m | 4.34 m x 4.72 m |
Lower Level | Den | 4.34 m | 4.72 m | 4.34 m x 4.72 m |
Lower Level | Den | 4.34 m | 4.72 m | 4.34 m x 4.72 m |
Lower Level | Den | 4.34 m | 4.72 m | 4.34 m x 4.72 m |
Lower Level | Bathroom | 2.84 m | 1.19 m | 2.84 m x 1.19 m |
Lower Level | Bathroom | 2.84 m | 1.19 m | 2.84 m x 1.19 m |
Lower Level | Bathroom | 2.84 m | 1.19 m | 2.84 m x 1.19 m |
Lower Level | Bathroom | 2.84 m | 1.19 m | 2.84 m x 1.19 m |
Lower Level | Bathroom | 2.84 m | 1.19 m | 2.84 m x 1.19 m |
Lower Level | Utility Room | 4.34 m | 1.63 m | 4.34 m x 1.63 m |
Lower Level | Utility Room | 4.34 m | 1.63 m | 4.34 m x 1.63 m |
Lower Level | Utility Room | 4.34 m | 1.63 m | 4.34 m x 1.63 m |
Lower Level | Utility Room | 4.34 m | 1.63 m | 4.34 m x 1.63 m |
Lower Level | Utility Room | 4.34 m | 1.63 m | 4.34 m x 1.63 m |
Lower Level | Other | 1.07 m | 1.63 m | 1.07 m x 1.63 m |
Lower Level | Other | 1.07 m | 1.63 m | 1.07 m x 1.63 m |
Lower Level | Other | 1.07 m | 1.63 m | 1.07 m x 1.63 m |
Lower Level | Other | 1.07 m | 1.63 m | 1.07 m x 1.63 m |
Lower Level | Other | 1.07 m | 1.63 m | 1.07 m x 1.63 m |
Lower Level | Other | 1.5 m | 2.36 m | 1.5 m x 2.36 m |
Lower Level | Other | 1.5 m | 2.36 m | 1.5 m x 2.36 m |
Lower Level | Other | 1.5 m | 2.36 m | 1.5 m x 2.36 m |
Lower Level | Other | 1.5 m | 2.36 m | 1.5 m x 2.36 m |
Lower Level | Other | 1.5 m | 2.36 m | 1.5 m x 2.36 m |
Main Level | Foyer | 1.83 m | 1.73 m | 1.83 m x 1.73 m |
Main Level | Foyer | 1.83 m | 1.73 m | 1.83 m x 1.73 m |
Main Level | Foyer | 1.83 m | 1.73 m | 1.83 m x 1.73 m |
Main Level | Foyer | 1.83 m | 1.73 m | 1.83 m x 1.73 m |
Main Level | Foyer | 1.83 m | 1.73 m | 1.83 m x 1.73 m |
Main Level | Kitchen | 3.76 m | 3.63 m | 3.76 m x 3.63 m |
Main Level | Kitchen | 3.76 m | 3.63 m | 3.76 m x 3.63 m |
Main Level | Kitchen | 3.76 m | 3.63 m | 3.76 m x 3.63 m |
Main Level | Kitchen | 3.76 m | 3.63 m | 3.76 m x 3.63 m |
Main Level | Kitchen | 3.76 m | 3.63 m | 3.76 m x 3.63 m |
Main Level | Other | 4.34 m | 2.79 m | 4.34 m x 2.79 m |
Main Level | Other | 4.34 m | 2.79 m | 4.34 m x 2.79 m |
Main Level | Other | 4.34 m | 2.79 m | 4.34 m x 2.79 m |
Main Level | Other | 4.34 m | 2.79 m | 4.34 m x 2.79 m |
Main Level | Other | 4.34 m | 2.79 m | 4.34 m x 2.79 m |
Main Level | Living Room | 5.05 m | 5.97 m | 5.05 m x 5.97 m |
Main Level | Living Room | 5.05 m | 5.97 m | 5.05 m x 5.97 m |
Main Level | Living Room | 5.05 m | 5.97 m | 5.05 m x 5.97 m |
Main Level | Living Room | 5.05 m | 5.97 m | 5.05 m x 5.97 m |
Main Level | Living Room | 5.05 m | 5.97 m | 5.05 m x 5.97 m |
Main Level | Dining Room | 5.49 m | 3.51 m | 5.49 m x 3.51 m |
Main Level | Dining Room | 5.49 m | 3.51 m | 5.49 m x 3.51 m |
Main Level | Dining Room | 5.49 m | 3.51 m | 5.49 m x 3.51 m |
Main Level | Dining Room | 5.49 m | 3.51 m | 5.49 m x 3.51 m |
Main Level | Dining Room | 5.49 m | 3.51 m | 5.49 m x 3.51 m |
Main Level | Bathroom | 2.44 m | 3.48 m | 2.44 m x 3.48 m |
Main Level | Bathroom | 2.44 m | 3.48 m | 2.44 m x 3.48 m |
Main Level | Bathroom | 2.44 m | 3.48 m | 2.44 m x 3.48 m |
Main Level | Bathroom | 2.44 m | 3.48 m | 2.44 m x 3.48 m |
Main Level | Bathroom | 2.44 m | 3.48 m | 2.44 m x 3.48 m |
Main Level | Primary Bedroom | 4.24 m | 3.48 m | 4.24 m x 3.48 m |
Main Level | Primary Bedroom | 4.24 m | 3.48 m | 4.24 m x 3.48 m |
Main Level | Primary Bedroom | 4.24 m | 3.48 m | 4.24 m x 3.48 m |
Main Level | Primary Bedroom | 4.24 m | 3.48 m | 4.24 m x 3.48 m |
Main Level | Primary Bedroom | 4.24 m | 3.48 m | 4.24 m x 3.48 m |
Main Level | Bedroom | 2.97 m | 2.95 m | 2.97 m x 2.95 m |
Main Level | Bedroom | 2.97 m | 2.95 m | 2.97 m x 2.95 m |
Main Level | Bedroom | 2.97 m | 2.95 m | 2.97 m x 2.95 m |
Main Level | Bedroom | 2.97 m | 2.95 m | 2.97 m x 2.95 m |
Main Level | Bedroom | 2.97 m | 2.95 m | 2.97 m x 2.95 m |
Main Level | Bedroom | 2.59 m | 2.95 m | 2.59 m x 2.95 m |
Main Level | Bedroom | 2.59 m | 2.95 m | 2.59 m x 2.95 m |
Main Level | Bedroom | 2.59 m | 2.95 m | 2.59 m x 2.95 m |
Main Level | Bedroom | 2.59 m | 2.95 m | 2.59 m x 2.95 m |
Main Level | Bedroom | 2.59 m | 2.95 m | 2.59 m x 2.95 m |
Wireless | Available |
https://www.realtor.ca/real-estate/27601246/1105-rosseau-lake-road-no-1-muskoka-lakes-watt-watt
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)