keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
OPEN HOUSE - SAT DEC 7th 11am-1pm! Nestled in the highly desirable Pineridge Gate Community, this gorgeous 2-bed, 2-bath bungalow w/ 9’ ceilings, attached garage, & a full height basement offers a lifestyle of ease, comfort, & connection! Situated on a quiet, tree-lined street, you are min away from all the amazing amenities Gravenhurst has to offer! From first glance, the stone exterior sets this home apart. Inside, 9’ ceilings & expansive windows fill the living room w/ natural light, beautifully framing the outdoors. The kitchen is a masterpiece of style & function, featuring quartz countertops, stainless steel appliances, an induction stovetop & breakfast bar. One of the home’s true wow factors, the soaring vaulted ceiling in the living/dining area brings a sense of grandeur & openness - a true standout feature! Anchored by a custom stone gas fireplace, this space is the perfect setting for unwinding w/ a good book. Step through the sliding doors onto your expansive back deck—an entertainer’s dream. Host summer BBQs or enjoy peaceful morning coffees in this outdoor retreat framed by lush perennial gardens & a beautiful flagstone patio for even more space. Your private oasis awaits in the primary suite, complete w/ a walk-in closet, double vanity, & a glass walk-in shower that makes daily routines feel like a treat. Plus, a 2nd private walkout to the back deck! A spacious guest bedroom, 4 pc guest bath, laundry & direct access to the 1.5 car garage complete this level. The full height lower level (8’ ceilings & already drywalled) offers a world of possibilities with 2 egress windows & a rough in bath—whether you envision a creative studio, workshop etc this versatile space is ready to adapt to your needs. Full municipal services, an automatic full house Generator, AC, & ICF foundation are just a few more amazing features here! Ready to make this your next chapter? Reach out today to schedule a tour, & step into the lifestyle you've been dreaming of. (id:11731)
MLS® Number | X10440082 |
Property Type | Single Family |
Community Name | Muskoka (S) |
Equipment Type | Water Heater |
Features | Wooded Area, Flat Site, Level |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Structure | Deck, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Blinds, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Year-round Access |
Acreage | Yes |
Sewer | Sanitary Sewer |
Size Frontage | 55 M |
Size Irregular | 55 |
Size Total | 55.0000|under 1/2 Acre |
Size Total Text | 55.0000|under 1/2 Acre |
Zoning Description | R-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 11.73 m | 13.87 m | 11.73 m x 13.87 m |
Lower Level | Recreational, Games Room | 11.73 m | 13.87 m | 11.73 m x 13.87 m |
Lower Level | Recreational, Games Room | 11.73 m | 13.87 m | 11.73 m x 13.87 m |
Lower Level | Recreational, Games Room | 11.73 m | 13.87 m | 11.73 m x 13.87 m |
Main Level | Bathroom | 3.68 m | 2.29 m | 3.68 m x 2.29 m |
Main Level | Bathroom | 3.68 m | 2.29 m | 3.68 m x 2.29 m |
Main Level | Bathroom | 3.68 m | 2.29 m | 3.68 m x 2.29 m |
Main Level | Bathroom | 3.68 m | 2.29 m | 3.68 m x 2.29 m |
Main Level | Other | 3.68 m | 1.52 m | 3.68 m x 1.52 m |
Main Level | Other | 3.68 m | 1.52 m | 3.68 m x 1.52 m |
Main Level | Other | 3.68 m | 1.52 m | 3.68 m x 1.52 m |
Main Level | Other | 3.68 m | 1.52 m | 3.68 m x 1.52 m |
Main Level | Bedroom | 3.68 m | 4.22 m | 3.68 m x 4.22 m |
Main Level | Bedroom | 3.68 m | 4.22 m | 3.68 m x 4.22 m |
Main Level | Bedroom | 3.68 m | 4.22 m | 3.68 m x 4.22 m |
Main Level | Bedroom | 3.68 m | 4.22 m | 3.68 m x 4.22 m |
Main Level | Eating Area | 3.05 m | 2.11 m | 3.05 m x 2.11 m |
Main Level | Eating Area | 3.05 m | 2.11 m | 3.05 m x 2.11 m |
Main Level | Eating Area | 3.05 m | 2.11 m | 3.05 m x 2.11 m |
Main Level | Eating Area | 3.05 m | 2.11 m | 3.05 m x 2.11 m |
Main Level | Dining Room | 2.41 m | 3.71 m | 2.41 m x 3.71 m |
Main Level | Dining Room | 2.41 m | 3.71 m | 2.41 m x 3.71 m |
Main Level | Dining Room | 2.41 m | 3.71 m | 2.41 m x 3.71 m |
Main Level | Dining Room | 2.41 m | 3.71 m | 2.41 m x 3.71 m |
Main Level | Kitchen | 3.33 m | 3.4 m | 3.33 m x 3.4 m |
Main Level | Kitchen | 3.33 m | 3.4 m | 3.33 m x 3.4 m |
Main Level | Kitchen | 3.33 m | 3.4 m | 3.33 m x 3.4 m |
Main Level | Kitchen | 3.33 m | 3.4 m | 3.33 m x 3.4 m |
Main Level | Laundry Room | 3.48 m | 1.7 m | 3.48 m x 1.7 m |
Main Level | Laundry Room | 3.48 m | 1.7 m | 3.48 m x 1.7 m |
Main Level | Laundry Room | 3.48 m | 1.7 m | 3.48 m x 1.7 m |
Main Level | Laundry Room | 3.48 m | 1.7 m | 3.48 m x 1.7 m |
Main Level | Living Room | 4.5 m | 3.96 m | 4.5 m x 3.96 m |
Main Level | Living Room | 4.5 m | 3.96 m | 4.5 m x 3.96 m |
Main Level | Living Room | 4.5 m | 3.96 m | 4.5 m x 3.96 m |
Main Level | Living Room | 4.5 m | 3.96 m | 4.5 m x 3.96 m |
Main Level | Primary Bedroom | 3.68 m | 4.57 m | 3.68 m x 4.57 m |
Main Level | Primary Bedroom | 3.68 m | 4.57 m | 3.68 m x 4.57 m |
Main Level | Primary Bedroom | 3.68 m | 4.57 m | 3.68 m x 4.57 m |
Main Level | Primary Bedroom | 3.68 m | 4.57 m | 3.68 m x 4.57 m |
https://www.realtor.ca/real-estate/27616877/148-pineridge-gate-gravenhurst-muskoka-s-muskoka-s
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)