keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Introducing this beautiful turn-key family-friendly year-round updated vacation home on Lake of Bays. Bright o/c living area has a F/P and is complemented by a gourmet kitc that is perfect for hosting gatherings. Make your own gourmet pizza w/ the outdoor pizza oven, a sure winner for family & guests. Master bdrm features an ensuite bath and a w/o to the deck. There are an additional 2 main flr bdrms and a guest bath, as well as a main flr laundry. On the lower level, you will find a finished rec room, 2 additional bdrms, a games rm, a 3 pc bath, & a sep entrance. The Bunkie, measuring 12x18, is fully insulated and can be utilized as a home office, studio or a great place for kids. The garage is insulated & heated and conveniently offers a ""drive-thru"" feature and serves as storage for all your recreational toys. Take advantage of the 2 fire pits for starry nights around the fire. Sprawl out on the 60ft dock and enjoy the views. All the watersport equipment & swim raft are included!**** EXTRAS **** Located mins from Dwight or Huntsville for restaurants, golf, ski hill, shopping, & amenities. (id:11731)
MLS® Number | X7005058 |
Property Type | Single Family |
Community Features | School Bus |
Features | Wooded Area |
Parking Space Total | 8 |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Features | Walk-up |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Detached Garage |
Acreage | No |
Sewer | Septic System |
Size Irregular | 138.32 Ft |
Size Total Text | 138.32 Ft|1/2 - 1.99 Acres |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 4 | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
Lower Level | Bedroom 5 | 2.26 m | 2.21 m | 2.26 m x 2.21 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Family Room | 6.68 m | 3.1 m | 6.68 m x 3.1 m |
Lower Level | Games Room | 8.13 m | 3.43 m | 8.13 m x 3.43 m |
Main Level | Kitchen | 7.04 m | 3.35 m | 7.04 m x 3.35 m |
Main Level | Living Room | 4.04 m | 3.66 m | 4.04 m x 3.66 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 4.72 m | 3.51 m | 4.72 m x 3.51 m |
Main Level | Bedroom 2 | 4.24 m | 3.68 m | 4.24 m x 3.68 m |
Main Level | Bedroom 3 | 3.73 m | 2.95 m | 3.73 m x 2.95 m |
Main Level | Laundry Room | 1.83 m | 1.52 m | 1.83 m x 1.52 m |
https://www.realtor.ca/real-estate/26064398/1519-south-portage-rd-lake-of-bays
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)