keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Corner Lot, Flexible Commercial Zoning! Charming & Unique Restaurant (62 Seats) & Home In The Heart Of Sutton, Featuring 3 + 3 Bedroom, 4 baths & Over 2600 Sf Of Living Space. Situated On A 0.3 Acre Lot, For Your Home Office, Business, Or Rent Out For Extra Income! 3 Spacious Bedrooms + 1 Sunroom Upstairs + 2 Bedroom in Basement, Tons of Closet Space. Thoughtfully Restored & Maintained, This Property Is Centrally Located In The Heart Of Town, Just Steps To Schools, Historic High Street & All Amenities. **** EXTRAS **** Flexible C1 Zoning Offering An Extensive List of Permitted Uses. 16 Vehicle Parking, Walkin Cooler, SS Triple Sinks, Triple Cooking Woks, 2 Head Stove Oven, Deep Fryer, Dishwasher, 2 x AC/Gas Furnace , 200A Circuit Breaker, Full Basement. (id:11731)
MLS® Number | N9264762 |
Property Type | Single Family |
Community Name | Sutton & Jackson's Point |
Amenities Near By | Public Transit, Schools |
Community Features | Community Centre |
Equipment Type | None |
Parking Space Total | 16 |
Rental Equipment Type | None |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Water Heater |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Carpeted, Ceramic |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 198 Ft ,6 In |
Size Frontage | 67 Ft ,7 In |
Size Irregular | 67.63 X 198.56 Ft ; 198.56*67.63*187.64*28.09*47.29ft |
Size Total Text | 67.63 X 198.56 Ft ; 198.56*67.63*187.64*28.09*47.29ft|under 1/2 Acre |
Zoning Description | C1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.6 m | 3.57 m | 3.6 m x 3.57 m |
Second Level | Bedroom 2 | 2.22 m | 2.47 m | 2.22 m x 2.47 m |
Second Level | Bedroom 3 | 3.52 m | 2.45 m | 3.52 m x 2.45 m |
Second Level | Solarium | 3.25 m | 2.15 m | 3.25 m x 2.15 m |
Basement | Bedroom 4 | 3.5 m | 2.5 m | 3.5 m x 2.5 m |
Basement | Bedroom 5 | 3.3 m | 2.4 m | 3.3 m x 2.4 m |
Main Level | Great Room | 9.45 m | 7.32 m | 9.45 m x 7.32 m |
Main Level | Foyer | 3.32 m | 4.42 m | 3.32 m x 4.42 m |
Main Level | Kitchen | 10.05 m | 5.48 m | 10.05 m x 5.48 m |
Cable | Installed |
Sewer | Installed |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)