keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Cottage life! This is your chance to enjoy Cottage Life as it was meant to be. Perched on a beautiful South facing Granite ridge on the shores of popular Morrison Lake in South Muskoka this cottage is built for memory making. With a wall of windows facing the lake, many recent upgrades and room for the whole family, there is not a thing to do but relax and enjoy. The water access island cottage is located only a 5 min boat ride from your deeded mainland parking area but feels a world away when enjoying the peaceful privacy on the front deck. The cottage is completely off grid utilizing a fully upgraded and modern solar setup, composting toilet and grey water system. Featuring 3 bedrooms, a large primary living space with open plan kitchen, huge composite decks and a cozy woodstove. The lot consists of more than 1.3 acres and over 220' of shoreline frontage. This property is being offered mostly furnished and ready for immediate enjoyment. The Seller is offering competitive private financing for qualified Buyers and will even include a pontoon boat and some water toys. Call now to experience this value packed option on wonderful Morrison Lake. (id:11731)
MLS® Number | 40638281 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | None |
Features | Southern Exposure, Country Residential |
Parking Space Total | 2 |
Rental Equipment Type | None |
View Type | Lake View |
Water Front Name | Morrison Lake |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Microwave, Refrigerator, Range - Gas |
Architectural Style | Chalet |
Basement Type | None |
Constructed Date | 2001 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding, See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Piled |
Size Interior | 1482 Sqft |
Type | House |
Utility Water | Lake/river Water Intake |
Acreage | Yes |
Size Frontage | 223 Ft |
Size Irregular | 1.35 |
Size Total | 1.35 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.35 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Rw6d/ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 8'10'' x 6'7'' | ||
Second Level | Utility Room | 8'7'' x 7'10'' | ||
Second Level | Bedroom | 12'2'' x 10'11'' | ||
Second Level | Bedroom | 10'11'' x 10'4'' | ||
Second Level | Primary Bedroom | 21'0'' x 10'4'' | ||
Main Level | Kitchen/dining Room | 19'0'' x 9'7'' | ||
Main Level | Living Room | 21'4'' x 15'3'' | ||
Main Level | Foyer | 5'7'' x 4'6'' | ||
Main Level | Foyer | 5'7'' x 4'6'' |
https://www.realtor.ca/real-estate/27335258/22-mile-island-gravenhurst
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)