keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
If you are looking for an idyllic 4-season oasis on the lake, then 23 Ski Club Rd. is the perfect spot for you! This custom-built family home/home-away-from-home on Muskoka's Peninsula Lake (with access to 3 other large lakes) has wall-to-wall windows, vaulted ceilings, 2 granite fireplaces & a separate Muskoka room. Large east-facing windows placed thruout the home frame picturesque views of the sun rising over gorgeous Peninsula Lake. Entertain guests in the open-concept dining room & family-sized kitchen complete w. stnless steel appl. & breakfast bar. Balcony on upper level & large deck on lower level offer perfect spots for sipping morning coffee. Head into your personal sauna to warm up after your swim or after you leave the ski hill! Hidden Valley Highlands Ski Area is across the street & you can walk to Deerhurst Resort in mins. Downtown Huntsville is 10 mins away. Perfectly located & beautifully built, this home is the perfect place to create lifetime memories all year round.**** EXTRAS **** Turn-key, all top-of-the-line furniture included. 2 granite fireplaces, sauna, lower level with in-floor hot water heating & your very own dock to the water. Year-to-year agreements w. Alarm Monitoring Company & Dock Company. (id:11731)
MLS® Number | X6724768 |
Property Type | Single Family |
Amenities Near By | Beach, Ski Area |
Features | Recreational |
Parking Space Total | 4 |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Beach, Ski Area |
Size Irregular | 127.75 X 167.54 Ft ; 131.47 Ft. Depth On South Side. |
Size Total Text | 127.75 X 167.54 Ft ; 131.47 Ft. Depth On South Side. |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 6.3 m | 4.5 m | 6.3 m x 4.5 m |
Lower Level | Bedroom 2 | 4.27 m | 3.05 m | 4.27 m x 3.05 m |
Lower Level | Bedroom 3 | 3.62 m | 3.05 m | 3.62 m x 3.05 m |
Lower Level | Bedroom 4 | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Laundry Room | 2.34 m | 2.29 m | 2.34 m x 2.29 m |
Main Level | Living Room | 6.4 m | 5.79 m | 6.4 m x 5.79 m |
Main Level | Dining Room | 4.88 m | 4.57 m | 4.88 m x 4.57 m |
Main Level | Kitchen | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
Main Level | Sunroom | 4.47 m | 4.06 m | 4.47 m x 4.06 m |
Main Level | Primary Bedroom | 4.11 m | 3.81 m | 4.11 m x 3.81 m |
https://www.realtor.ca/real-estate/25920154/23-ski-club-rd-huntsville
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)