keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Wonderful starter or retirement home in the village on town water, sewer and energy efficient natural gas. This home features a bright, open concept living area with walkout to a private, low maintenance rear yard with only one neighbour in sight. Second floor features three good sized bedrooms, one with a walkout to a private deck, and a generous sized full bathroom. Lower level has a bright family room, a huge laundry room and two piece bathroom with potential to add an office/den or another bedroom, whatever your family needs. Walking distance to downtown, the fairgrounds, the community centre/ice rink, and the legion, this home is a perfect fit for many families. Burk's Falls has everything any family needs and this tight knit community is posed for growth and prosperity in the coming years, a perfect time to buy in. Quick access from this home to the highway for an easy commute to work. What are you waiting for? Home comes complete with generator which keeps the entire home going if there's ever a power outage. (id:11731)
MLS® Number | 40628872 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Schools, Shopping |
Community Features | Community Centre, School Bus |
Equipment Type | None |
Features | Wet Bar, Crushed Stone Driveway |
Parking Space Total | 4 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Wet Bar, Washer, Hood Fan |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1980 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | None |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1498 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 66 Ft |
Size Irregular | 0.204 |
Size Total | 0.204 Ac|under 1/2 Acre |
Size Total Text | 0.204 Ac|under 1/2 Acre |
Zoning Description | Rr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'5'' x 9'5'' | ||
Second Level | Bedroom | 10'2'' x 8'3'' | ||
Second Level | Bedroom | 11'8'' x 10'10'' | ||
Second Level | 4pc Bathroom | 9'0'' x 7'0'' | ||
Basement | 2pc Bathroom | 17'9'' x 10'5'' | ||
Basement | Recreation Room | 18'2'' x 11'0'' | ||
Main Level | Living Room | 15'0'' x 11'6'' | ||
Main Level | Kitchen/dining Room | 15'0'' x 11'6'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27250643/230-yonge-street-burks-falls
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)