keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
AVAILABLE FOR RENT DEC 1, 2024. Paradise: min to clear lake beach, boat ramps, area lakes, trails, main snowmobile/atv trail.5 mins to grocery, lcbo & gas st, 15 mins to historic downtown Huntsville in the heart of Muskoka. Turnkey, completely reno 4 bdrm 3 bath bungalow, sits well back on 2.8 acres. Huge rental potential. 3300 sq ft living space, open concept living dinning kitchen with w/o to large deck, large master & ens bath. Basement boasts extra large rec room1 bdrm1 full bath. Rough in kitchen. (id:11731)
MLS® Number | X9372654 |
Property Type | Single Family |
Parking Space Total | 11 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Ceramic, Laminate |
Heating Fuel | Propane |
Heating Type | Heat Pump |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 12.8 m | 12.37 m | 12.8 m x 12.37 m |
Basement | Recreational, Games Room | 42.13 m | 35.04 m | 42.13 m x 35.04 m |
Main Level | Living Room | 18.14 m | 18.11 m | 18.14 m x 18.11 m |
Main Level | Dining Room | 16.08 m | 9.42 m | 16.08 m x 9.42 m |
Main Level | Kitchen | 15.98 m | 12.7 m | 15.98 m x 12.7 m |
Main Level | Primary Bedroom | 17.78 m | 13.75 m | 17.78 m x 13.75 m |
Main Level | Bedroom 2 | 11.88 m | 9.42 m | 11.88 m x 9.42 m |
Main Level | Bedroom 3 | 13.55 m | 10.14 m | 13.55 m x 10.14 m |
https://www.realtor.ca/real-estate/27479943/344-bay-lake-road-perry
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)