keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
ATTN INVESTORS AND HOUSE HACKERS! Prime location, for this high performing and highly versatile duplex with coveted MU1 zoning (Mixed Residential/Commercial zone) in downtown Huntsville with views of Hunters Bay. This property offers a three bedroom unit upstairs and a two bedroom unit + laundry down, both units have open concept living with separate driveways, yard and entrance ways. Located within walking distance of downtown Huntsville and views of the lake, this location makes for a great rental opportunity, AirBnB, house hack, live in business and everything else in-between! These units are separately metered for hydro (electric baseboard heat) and the only common expense is water/sewer ($200/month average). Tenants take care of grass and snow removal. Current gross rent is $4250/month plus hydro and is fully underwritten by a major local business. New metal roof November 2022. VTB financing is available. Please see media links attached. (id:11731)
MLS® Number | X7229202 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Exterior Finish | Wood |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Duplex |
Acreage | No |
Land Amenities | Public Transit, Schools |
Size Irregular | 66 X 132 Ft |
Size Total Text | 66 X 132 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 4.67 m | 4.65 m | 4.67 m x 4.65 m |
Lower Level | Bedroom | 4.5 m | 2.21 m | 4.5 m x 2.21 m |
Lower Level | Bedroom | 3.61 m | 3.96 m | 3.61 m x 3.96 m |
Lower Level | Laundry Room | 1.47 m | 1.22 m | 1.47 m x 1.22 m |
Main Level | Kitchen | 3.48 m | 3.05 m | 3.48 m x 3.05 m |
Main Level | Living Room | 4.7 m | 4.04 m | 4.7 m x 4.04 m |
Main Level | Bedroom | 2.41 m | 4.04 m | 2.41 m x 4.04 m |
Main Level | Bedroom | 0.3 m | 0.3 m | 0.3 m x 0.3 m |
Main Level | Bedroom | 0.3 m | 0.3 m | 0.3 m x 0.3 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Dining Room | 2.84 m | 2.13 m | 2.84 m x 2.13 m |
Main Level | Living Room | 3.51 m | 4.65 m | 3.51 m x 4.65 m |
Sewer | Installed |
Natural Gas | Available |
Electricity | Available |
Cable | Available |
https://www.realtor.ca/real-estate/26189072/45-main-st-w-huntsville
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)