keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
ATTN INVESTORS AND HOUSE HACKERS! Prime location, for this high performing and highly versatile duplex with coveted MU1 zoning (Mixed Residential/Commercial zone) in downtown Huntsville with views of Hunters Bay. This property offers a three bedroom unit upstairs and a two bedroom unit + laundry down, both units have open concept living with separate driveways, yard and entrance ways. Located within walking distance of downtown Huntsville and views of the lake, this location makes for a great rental opportunity, AirBnB, house hack, live in business and everything else in-between! These units are separately metered for hydro (electric baseboard heat) and the only common expense is water/sewer ($200/month average). Tenants take care of grass and snow removal. Current gross rent is $4250/month plus hydro and is fully underwritten by a major local business. New metal roof November 2022. VTB financing is available. Contact the listing agent for video links of the interior. (id:11731)
MLS® Number | 40483965 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Shopping |
Community Features | Community Centre |
Features | Crushed Stone Driveway |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Stove |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1987 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Foundation Type | Wood |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1800 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Mu1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | 5'0'' x 7'4'' | ||
Lower Level | Laundry Room | 4'10'' x 4'0'' | ||
Lower Level | Bedroom | 11'10'' x 13'0'' | ||
Lower Level | Bedroom | 14'9'' x 7'3'' | ||
Lower Level | Kitchen/dining Room | 15'4'' x 15'3'' | ||
Main Level | Living Room | 11'6'' x 15'3'' | ||
Main Level | Dining Room | 9'4'' x 7'0'' | ||
Main Level | 4pc Bathroom | 4'10'' x 9'0'' | ||
Main Level | Bedroom | 1'0'' x 1'0'' | ||
Main Level | Bedroom | 1'0'' x 1'0'' | ||
Main Level | Bedroom | 7'11'' x 13'3'' | ||
Main Level | Living Room | 15'5'' x 13'3'' | ||
Main Level | Kitchen | 11'5'' x 10'0'' |
https://www.realtor.ca/real-estate/26057294/45-main-street-w-huntsville
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)