keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Stunning custom built bungalow in sought after neighbourhood of estate homes. Steel construction home, with over 2,500 sq. ft. on each level. Featuring hardwood & heated ceramic flooring, 10ft.ceilings in the Great room & Prime BR. S/S Appliances, backsplash, gas fireplace. Large windows throughout that bathes the entire home in natural light, heated floors and In-law suite. 15 min. to Hwy 404, 1hr to TO and just a short walk to trails and beautiful Lake Simcoe. Maybe 49 Shore Crescent should be your next home! (id:11731)
MLS® Number | N9364842 |
Property Type | Single Family |
Community Name | Historic Lakeshore Communities |
Features | Sump Pump, In-law Suite |
Parking Space Total | 11 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Garage Door Opener Remote(s), Central Vacuum, Dishwasher, Hot Tub, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Features | Apartment In Basement |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Flooring Type | Ceramic, Carpeted, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 196 Ft |
Size Frontage | 115 Ft ,5 In |
Size Irregular | 115.49 X 196.05 Ft |
Size Total Text | 115.49 X 196.05 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 6.81 m | 4.15 m | 6.81 m x 4.15 m |
Basement | Bedroom 4 | 3.58 m | 3.28 m | 3.58 m x 3.28 m |
Basement | Kitchen | 5.56 m | 4.95 m | 5.56 m x 4.95 m |
Main Level | Foyer | 4.5649 m | 3.637 m | 4.5649 m x 3.637 m |
Main Level | Kitchen | 3.98 m | 3.96 m | 3.98 m x 3.96 m |
Main Level | Eating Area | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
Main Level | Dining Room | 4.88 m | 3.67 m | 4.88 m x 3.67 m |
Main Level | Great Room | 6.94 m | 4.94 m | 6.94 m x 4.94 m |
Main Level | Office | 4.23 m | 3.82 m | 4.23 m x 3.82 m |
Main Level | Primary Bedroom | 5.53 m | 3.95 m | 5.53 m x 3.95 m |
Main Level | Bedroom 2 | 3.73 m | 3.38 m | 3.73 m x 3.38 m |
Main Level | Bedroom 3 | 3.64 m | 3.32 m | 3.64 m x 3.32 m |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)