keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Discover this stunning 7,500 sq.ft luxury new build, nestled on 4.8 acres of beautifully landscaped private land with 306 feet of Lake Muskoka frontage. This 7+2 bedroom, 7-bathroom estate was designed and masterfully built by Cottage Country Builders with interior finishes by Hilltop Interiors. Enter through a granite rock cut that reveals your private waterfront residence. Enjoy sunsets and long lake views year-round from your matching two-storey boathouse with thoughtful cupola. This immaculately landscaped property offers flagstone pathways connecting the cottage to the inviting fire pit area and spa that overlooks the waterfront. Enjoy a natural sandy walk-in and deep water off the dock. Upon entering the great room, the full-height granite fireplace and floor to ceiling windows are breathtaking. The alluring kitchen is equipped with upscale Subzero and Wolf appliances, also featuring beautiful countertops and built-in coffee bar. Adjacent is the dining area with bi-fold lakeside doors and deployable screen. Spend time on the lakeside deck or in the expandable Muskoka room featuring gas fireplace and automatic screens. The main floor master features spacious accommodation, spa-like en-suite, and enchanting lake views. Upstairs find a second master, multiple suites, and private study. The lower lounge features walk-outs to the patio and spa, quartz accents, a pool table, sophisticated wet bar, romantic winery, and an opulent home theater room perfect for family movie nights. The property is equipped with advanced home automation perfect for entertaining friends and family in the boathouse, the cottage, or at the bar with the 20-zone sound system. Enjoy a 2-car attached garage for winter weather, security system and outdoor lighting. Additionally, build your dream garage and sports court by utilizing the existing permit and prepared land. Seize this opportunity to acquire a rare new build on the Muskoka Lakes. (id:11731)
MLS® Number | X10437113 |
Property Type | Single Family |
Community Name | Wood (Muskoka Lakes) |
Equipment Type | Propane Tank |
Features | Wooded Area, Flat Site, Lighting, Dry, Sauna |
Parking Space Total | 12 |
Rental Equipment Type | Propane Tank |
Structure | Deck, Porch, Boathouse, Boathouse, Dock |
View Type | View Of Water, Lake View |
Water Front Type | Waterfront |
Bathroom Total | 7 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 7 |
Amenities | Fireplace(s) |
Appliances | Hot Tub, Range, Dryer, Microwave, Washer |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Steel, Wood |
Fire Protection | Alarm System, Security System, Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 4 |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Access Type | Private Road, Year-round Access |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 306 M |
Size Irregular | 306 X 642 Acre |
Size Total Text | 306 X 642 Acre|2 - 4.99 Acres |
Zoning Description | Wr5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.57 m | 4.88 m | 4.57 m x 4.88 m |
Second Level | Bedroom | 4.57 m | 4.88 m | 4.57 m x 4.88 m |
Second Level | Bedroom | 4.57 m | 4.88 m | 4.57 m x 4.88 m |
Second Level | Laundry Room | 3.15 m | 3.38 m | 3.15 m x 3.38 m |
Second Level | Laundry Room | 3.15 m | 3.38 m | 3.15 m x 3.38 m |
Second Level | Laundry Room | 3.15 m | 3.38 m | 3.15 m x 3.38 m |
Second Level | Bedroom | 7.32 m | 8.1 m | 7.32 m x 8.1 m |
Second Level | Bedroom | 7.32 m | 8.1 m | 7.32 m x 8.1 m |
Second Level | Bedroom | 7.32 m | 8.1 m | 7.32 m x 8.1 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Office | 4.65 m | 10.59 m | 4.65 m x 10.59 m |
Second Level | Office | 4.65 m | 10.59 m | 4.65 m x 10.59 m |
Second Level | Office | 4.65 m | 10.59 m | 4.65 m x 10.59 m |
Second Level | Primary Bedroom | 7.92 m | 8.69 m | 7.92 m x 8.69 m |
Second Level | Primary Bedroom | 7.92 m | 8.69 m | 7.92 m x 8.69 m |
Second Level | Primary Bedroom | 7.92 m | 8.69 m | 7.92 m x 8.69 m |
Second Level | Bedroom | 4.42 m | 4.88 m | 4.42 m x 4.88 m |
Second Level | Bedroom | 4.42 m | 4.88 m | 4.42 m x 4.88 m |
Second Level | Bedroom | 4.42 m | 4.88 m | 4.42 m x 4.88 m |
Lower Level | Living Room | 9.75 m | 9.09 m | 9.75 m x 9.09 m |
Lower Level | Living Room | 9.75 m | 9.09 m | 9.75 m x 9.09 m |
Lower Level | Living Room | 9.75 m | 9.09 m | 9.75 m x 9.09 m |
Lower Level | Bedroom | 5.44 m | 4.09 m | 5.44 m x 4.09 m |
Lower Level | Bedroom | 5.44 m | 4.09 m | 5.44 m x 4.09 m |
Lower Level | Bedroom | 5.44 m | 4.09 m | 5.44 m x 4.09 m |
Lower Level | Bedroom | 4.09 m | 3.73 m | 4.09 m x 3.73 m |
Lower Level | Bedroom | 4.09 m | 3.73 m | 4.09 m x 3.73 m |
Lower Level | Bedroom | 4.09 m | 3.73 m | 4.09 m x 3.73 m |
Lower Level | Recreational, Games Room | 5.89 m | 3.84 m | 5.89 m x 3.84 m |
Lower Level | Recreational, Games Room | 5.89 m | 3.84 m | 5.89 m x 3.84 m |
Lower Level | Recreational, Games Room | 5.89 m | 3.84 m | 5.89 m x 3.84 m |
Lower Level | Media | 5 m | 5.03 m | 5 m x 5.03 m |
Lower Level | Media | 5 m | 5.03 m | 5 m x 5.03 m |
Lower Level | Media | 5 m | 5.03 m | 5 m x 5.03 m |
Lower Level | Laundry Room | 1.83 m | 4.88 m | 1.83 m x 4.88 m |
Lower Level | Laundry Room | 1.83 m | 4.88 m | 1.83 m x 4.88 m |
Lower Level | Laundry Room | 1.83 m | 4.88 m | 1.83 m x 4.88 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Main Level | Foyer | 4.8 m | 7.26 m | 4.8 m x 7.26 m |
Main Level | Foyer | 4.8 m | 7.26 m | 4.8 m x 7.26 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Foyer | 4.8 m | 7.26 m | 4.8 m x 7.26 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 9.75 m | 4.65 m | 9.75 m x 4.65 m |
Main Level | Living Room | 9.75 m | 4.65 m | 9.75 m x 4.65 m |
Main Level | Living Room | 9.75 m | 4.65 m | 9.75 m x 4.65 m |
Main Level | Other | 9.3 m | 7.01 m | 9.3 m x 7.01 m |
Main Level | Other | 9.3 m | 7.01 m | 9.3 m x 7.01 m |
Main Level | Other | 9.3 m | 7.01 m | 9.3 m x 7.01 m |
Main Level | Sunroom | 4.88 m | 6.71 m | 4.88 m x 6.71 m |
Main Level | Sunroom | 4.88 m | 6.71 m | 4.88 m x 6.71 m |
Main Level | Sunroom | 4.88 m | 6.71 m | 4.88 m x 6.71 m |
Main Level | Mud Room | 5.33 m | 7.9 m | 5.33 m x 7.9 m |
Main Level | Mud Room | 5.33 m | 7.9 m | 5.33 m x 7.9 m |
Main Level | Mud Room | 5.33 m | 7.9 m | 5.33 m x 7.9 m |
Main Level | Primary Bedroom | 7.92 m | 8.53 m | 7.92 m x 8.53 m |
Main Level | Primary Bedroom | 7.92 m | 8.53 m | 7.92 m x 8.53 m |
Main Level | Primary Bedroom | 7.92 m | 8.53 m | 7.92 m x 8.53 m |
Wireless | Available |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)