keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Live & Work In This Prime East Gwillimbury Location Set On A Beautiful Private 12.36 Acre Parcel. Great Home Business Exposure Situated On The Doorstep To Highway 48 & 404 Commuter Routes. Fantastic 1500 Sqft Workshop With Heated Floor, 11 Ft Ceiling Height Plus Huge Loft Area. Attached 900 Sqft Office/Showroom Space W/Partial Vaulted Ceiling, Heated Floors Plus Gas Fireplace. Walk Through To 1,000 Sqft Awesome 5 Bay Mechanic Shop W/14 Ft Ceiling, Heated Floors & Hoist. Solid, All Brick Raised Bungalow W/Custom, Exquisite Craftmanship, Cherrywood Kitchen, 3 Fireplaces, Large A/G Windows & Lower Level In-Law Suite. Attached Triple Car Garage W/Loft Area 2nd In-Law Suite. Additional 12X32 Ft Detached Garage Plus 12X40Ft Drive-Through Garden Shed. Gorgeous Pond With Refreshing Fountain; Swim Play Hockey Or Just Enjoy Beautiful, Relaxing Views. Awesome Property Offers So Many Opportunities!**** EXTRAS **** Legal Descrip Con't ** Except Pt 1, Exprop Pl R654846 ; East Gwillimbury** *Watch The Virtual Tour* Private Walking Trails Through Wooded Area. (id:11731)
MLS® Number | N6718062 |
Property Type | Single Family |
Community Name | Rural East Gwillimbury |
Features | Level Lot, Wooded Area |
Parking Space Total | 19 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 199.75 X 1268.2 Ft ; 12.36 Acres Irreg. Shaped Rear 613.97ft. |
Size Total Text | 199.75 X 1268.2 Ft ; 12.36 Acres Irreg. Shaped Rear 613.97ft.|10 - 24.99 Acres |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 8.41 m | 7.32 m | 8.41 m x 7.32 m |
Basement | Exercise Room | 7.01 m | 3.66 m | 7.01 m x 3.66 m |
Basement | Kitchen | 5.18 m | 4.27 m | 5.18 m x 4.27 m |
Basement | Utility Room | 5.49 m | 2.54 m | 5.49 m x 2.54 m |
Main Level | Living Room | 4.87 m | 4.05 m | 4.87 m x 4.05 m |
Main Level | Kitchen | 3.66 m | 3.48 m | 3.66 m x 3.48 m |
Main Level | Dining Room | 2.69 m | 3.48 m | 2.69 m x 3.48 m |
Main Level | Primary Bedroom | 5 m | 4.27 m | 5 m x 4.27 m |
Main Level | Bathroom | 3.66 m | 2.44 m | 3.66 m x 2.44 m |
Main Level | Bedroom 2 | 3.53 m | 3.81 m | 3.53 m x 3.81 m |
Main Level | Bedroom 3 | 4.16 m | 3.81 m | 4.16 m x 3.81 m |
Main Level | Bathroom | 2.44 m | 1.98 m | 2.44 m x 1.98 m |
Electricity | Installed |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)