keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
VIRTUAL TOUR A MUST SEE!! Attention HOMESTEADERS, this is your dream come true! Welcome to 6560 Old Shiloh Rd!! Enjoy this peaceful & beautifully kept 11 acre hobby farm on a quiet dead end road. House your ponies or horses in the 4 horse stall barn (w/ hydro) along w/ feed room & back storage or let them graze in the 2 paddocks (w/ paddock shelter) or round pen. Store your feed, equipment or toys in the huge 33x50 mega dome. Collect fresh eggs from the chicken coop (w/ hydro) housing approx. 25 chickens. Enjoy wooded trails at the back of the property w/ 4 wheelers or take serene nature walks. The home has 4+1 bdrms & 2 baths. Custom galley kitchen (2016) w/ many new windows. Cozy up to the wood burning fireplace on those cold winter nights. This home has loads of storage & potential for an in-law suite in the bsmnt w/ a separate entrance. End the day on the back covered porch w/ a glass of wine or go for a swim in the above ground pool.**** EXTRAS **** Please attachment in listing (id:11731)
MLS® Number | N6810550 |
Property Type | Single Family |
Community Name | Pefferlaw |
Features | Wooded Area |
Parking Space Total | 9 |
Pool Type | Above Ground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 200.07 X 2463.8 Ft ; As Per Geowarehouse Measurements |
Size Total Text | 200.07 X 2463.8 Ft ; As Per Geowarehouse Measurements|10 - 24.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 8.49 m | 3.8 m | 8.49 m x 3.8 m |
Basement | Utility Room | Measurements not available | ||
Basement | Workshop | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Main Level | Kitchen | 3.87 m | 2.8 m | 3.87 m x 2.8 m |
Main Level | Living Room | 4.13 m | 5.1 m | 4.13 m x 5.1 m |
Main Level | Dining Room | 3.47 m | 3.22 m | 3.47 m x 3.22 m |
Main Level | Family Room | 3.94 m | 4.18 m | 3.94 m x 4.18 m |
Main Level | Bedroom 2 | 3.53 m | 3.66 m | 3.53 m x 3.66 m |
Main Level | Bedroom 3 | 3.39 m | 3.54 m | 3.39 m x 3.54 m |
Main Level | Bedroom 4 | 2.78 m | 3.83 m | 2.78 m x 3.83 m |
Upper Level | Primary Bedroom | 3.38 m | 4.2 m | 3.38 m x 4.2 m |
https://www.realtor.ca/real-estate/26044875/6560-old-shiloh-rd-georgina-pefferlaw
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)