keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
What a stunning home fronting on the Muskoka river! Own your own paradise with a sand beach and a dock. The shallow shore makes it perfect for kids' play. This all renovated, inspiring home will take your breath away inside and out! $$$ spent to get you to this glamorous open concept main floor with space for everyone in the kitchen: quartz counters, huge dream island, stainless steel appliances, modern & stylish eng. hardwood floors throughout, pot lights, wood burning fireplace in the liv room for the cozy days & nights, 2 sets of sliding doors leading to a large deck overlooking the yard, your own pond and the river! Master bedroom with 3pc ensuite, 2nd bedroom & 2nd 4pc bath on the floor. Heated ceramic floors in foyer & baths. Walk out basement with high end waterproofed vinyl plank flooring. Lower Liv Rm w/gas Fireplace, 2 bedrooms with dbl closets, an office, 4pc bath and laundry. It is here for you to enjoy what a riverfront has to offer! Come see and make it your own!**** EXTRAS **** Main fl 1,698sq ft (MPAC); Basement- 1,474.62sq ft of finishes space as per 3rd party. Water purification system. No rental equipment! Irregular lot 60.31 ft x 300.86 ft x 48.76 ft 24.09 ft x 56.18 ft x 10.63 ft x 273.50 ft (id:11731)
MLS® Number | X6772590 |
Property Type | Single Family |
Features | Cul-de-sac |
Parking Space Total | 6 |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Sewer | Septic System |
Size Irregular | 60.31 X 273.5 Ft ; Irregular Lot |
Size Total Text | 60.31 X 273.5 Ft ; Irregular Lot |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 9 m | 6.4 m | 9 m x 6.4 m |
Lower Level | Bedroom 3 | 4.9 m | 3.17 m | 4.9 m x 3.17 m |
Lower Level | Bedroom 4 | 4.31 m | 2.81 m | 4.31 m x 2.81 m |
Lower Level | Office | 3.97 m | 3.62 m | 3.97 m x 3.62 m |
Lower Level | Bathroom | 2.43 m | 2.11 m | 2.43 m x 2.11 m |
Lower Level | Laundry Room | 4.9 m | 1.86 m | 4.9 m x 1.86 m |
Main Level | Kitchen | 7.11 m | 3.33 m | 7.11 m x 3.33 m |
Main Level | Dining Room | 6.43 m | 3.54 m | 6.43 m x 3.54 m |
Main Level | Living Room | 7.04 m | 5.42 m | 7.04 m x 5.42 m |
Main Level | Primary Bedroom | 4.36 m | 3.04 m | 4.36 m x 3.04 m |
Main Level | Bedroom 2 | 5.88 m | 2.96 m | 5.88 m x 2.96 m |
Main Level | Bathroom | 2.88 m | 2.78 m | 2.88 m x 2.78 m |
Natural Gas | Installed |
Electricity | Installed |
https://www.realtor.ca/real-estate/25989175/738-riverlea-rd-huntsville
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)