keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
This rustic cottage, on the shores of Eagle Lake, boasts amazing Lake Views, a wrap around deck to enjoy the entire day outdoors AND is turn key - what you see is what you get! The main floor bedroom features patio doors and upstairs, you will find a spacious loft with unbelievable views of Eagle Lake. Down the path, and on the second lot, is a 16 x 12 pine lined bunkie, for overflow guests, featuring a propane stove to take the chill off, kitchenette with fridge and microwave, a deck to enjoy the views and an outhouse with composting toilet! There is also a shed to store all of your outdoor furniture, etc. Both lots are being sold together - don't miss this opportunity! (id:11731)
MLS® Number | 40580057 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Park, Schools |
Community Features | Community Centre |
Equipment Type | Propane Tank |
Features | Southern Exposure, Country Residential, Recreational |
Parking Space Total | 4 |
Rental Equipment Type | Propane Tank |
Structure | Shed |
View Type | View Of Water |
Water Front Name | Eagle Lake |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Satellite Dish, Stove, Washer |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fire Protection | None |
Heating Type | Stove |
Stories Total | 2 |
Size Interior | 861 Sqft |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Water Access, Road Access |
Acreage | Yes |
Land Amenities | Beach, Golf Nearby, Park, Schools |
Sewer | Septic System |
Size Depth | 259 Ft |
Size Frontage | 230 Ft |
Size Irregular | 1.37 |
Size Total | 1.37 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.37 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Sr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 15'0'' x 11'0'' | ||
Main Level | 4pc Bathroom | 9'6'' x 9' | ||
Main Level | Bedroom | 9'8'' x 10'10'' | ||
Main Level | Living Room/dining Room | 20' x 20' |
Electricity | Available |
https://www.realtor.ca/real-estate/26818652/515-park-road-machar
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)